The 15 highest peaks of the High Tatras—all located in Slovakia—are:
Peak | Elevation (m|ft) | |
---|---|---|
Gerlachovský štít | 2,655 | 8,711 |
Gerlachovská veža | 2,642 | 8,668 |
Lomnický štít | 2,633 | 8,638 |
Ľadový štít | 2,627 | 8,619 |
Pyšný štít | 2,623 | 8,605 |
Zadný Gerlach | 2,616 | 8,583 |
Lavínový štít | 2,606 | 8,550 |
Malý Ľadový štít | 2,602 | 8,537 |
Kotlový štít | 2,601 | 8,533 |
Lavínová veža | 2,600 | 8,530 |
Malý Pyšný štít | 2,591 | 8,501 |
Veľká Litvorová veža | 2,581 | 8 468 |
Strapatá veža | 2,565 | 8,415 |
Kežmarský štít | 2,556 | 8,386 |
Vysoká | 2,547 | 8,356 |
.
Other notable peaks
- Kriváň, 2494 meters, Slovakia’s “most beautiful mountain”
- Rysy, the popular Polish−Slovak summit border crossing. Rysy has three peaks: the middle at 2,503 meters; the north-western at 2,499 meters; and the south-eastern at 2,473 meters. The north-western peak is the highest point of Poland.
- Slavkovský štít, 2452 meters tall, within theTatra National Park, Slovakia
Zdroj: wikipedia.org